Specifications of Our Portable Bandsaw Mills Models
Specifications | 2413 | 3220 | 4820 |
---|---|---|---|
Engine Manufacturer | Honda | Honda | Honda |
Power | 13hp | 20hp | 20hp |
Electric Start | - | Yes | Yes |
Hour Meter | - | Yes | Yes |
Oil Cooler | - | Yes | Yes |
Clutch | Yes | Yes | Yes |
Post Size | G-Frame 3/16" X 3" X 12 3/4" | G-Frame 1/4" X 3" X 12 3/4" | G-Frame 1/4" X 3" X 12 3/4" |
Lift | Chain | Chain | Chain |
Greasable Bearings | 6 | 6 | 6 |
Track Length | 20' | 20' | 20' |
Max Log Length | 16' 6" | 16' 6" | 16' 6" |
Max Log Diameter | 24" | 36" | 48" |
Long Bunks* | 5 (fixed) | 5 (fixed) | 5 (fixed) |
Lift Increments | 1/16" | 1/16" | 1/16" |
*8” x 2” x 3/16th“ rectangular tube
PRICE LIST - ALL PRICES SUBJECT TO CHANGE DUE TO MARKET CONDITIONS
Bandsaw Mills
Base Unit | Upgrades | ||||
---|---|---|---|---|---|
Model | Description | Price | 20' No-Flex Track | 20' No-Flex Track with Trailer | No-Flex Track Extensions |
2413 | 13 hp Honda Motor Manual Start 20' Standard Track | $8,150 | $9,350 | $10,415 | 10 Foot $1,150 20 Foot $2,200 |
W/No Tool Blade Change | $8,400 | $9,600 | $10,665 | ||
3220 | 20 hp Honda Motor Electric Start 20' Standard Track | $11,350 | $12,550 | $13,615 | 10 Foot $1,150 20 Foot $2,200 |
4820 | 20 hp Honda Motor Electric Start 20' No-Flex Track | $17,350 | Included in Base Price | $19,000 | 10 Foot $1,725 20 Foot $2,875 |
Edgers
Model | Descriptions | Price |
---|---|---|
2213 | 13 hp Honda Motor Electric Start | $15,000 |
2220 | 20 hp Honda Motor Electric Start | $15,950 |
Trailer Package | $1,350 |
Bandsaw Mill Accessories
Price | |
---|---|
Shingle Attachment | $395 |
Grapple | $2,395 |
Tractor- T | $250 |
Log Deck | $1,095 |
Power Lift | $725 |
Power Feed Assist | $825 |
Peavey | $100 |
No tool blade change (2413 only) | $250 |
Trailer Package (2413 and 3220) | $1,065 |
Trailer Package (4820) | $1,650 |
13" Trailer Tires | $175 |
All prices are subject to change without notification.
Prices do no include tax.