Specifications of Our Portable Bandsaw Mills Models
Specifications | 2413 | 3220 | 4820 |
---|---|---|---|
Engine Manufacturer | Honda | Honda | Honda |
Power | 13hp | 20hp | 20hp |
Electric Start | - | Yes | Yes |
Hour Meter | - | Yes | Yes |
Oil Cooler | - | Yes | Yes |
Clutch | Yes | Yes | Yes |
Post Size | G-Frame 3/16" X 3" X 12 3/4" | G-Frame 1/4" X 3" X 12 3/4" | G-Frame 1/4" X 3" X 12 3/4" |
Lift | Chain | Chain | Chain |
Greasable Bearings | 6 | 6 | 6 |
Track Length | 20' | 20' | 20' |
Max Log Length | 16' 6" | 16' 6" | 16' 6" |
Max Log Diameter | 24" | 36" | 48" |
Long Bunks* | 5 (fixed) | 5 (fixed) | 5 (fixed) |
Lift Increments | 1/16" | 1/16" | 1/16" |
*8” x 2” x 3/16th“ rectangular tube
PRICE LIST
Bandsaw Mills
Base Unit | Upgrades | ||||
---|---|---|---|---|---|
Model | Description | Price | 20' No-Flex Track | 20' No-Flex Track with Trailer | No-Flex Track Extensions |
2413 | 13 hp Honda Motor Manual Start 20' Standard Track | $5,750.00 | $6,545.00 | $7,440.00 | 10 Foot $995 20 Foot $1,895 |
W/No Tool Blade Change | $6,000 | $6,795 | $7,690 | ||
3220 | 20 hp Honda Motor Electric Start 20' Standard Track | $8,500 | $9,295 | $10,190 | 10 Foot $995 20 Foot $1,895 |
4820 | 20 hp Honda Motor Electric Start 20' No-Flex Track | $13,500 | Included in Base Price | $15,000 | 10 Foot $1,500 20 Foot $2,500 |
Edgers
Model | Descriptions | Price |
---|---|---|
2213 | 13 hp Honda Motor Electric Start | $8,995.00 |
2220 | 20 hp Honda Motor Electric Start | $9,850.00 |
Trailer Package | $1,045.00 |
Bandsaw Mill Accessories
Price | |
---|---|
Shingle Attachment | $350 |
Grapple | $1,895 |
Tractor- T | $250 |
Log Deck | $800 |
Power Lift | $650 |
Power Feed Assist | $750 |
Peavey | $90 |
No tool blade change (2413 only) | $250 |
Trailer Package | $895.00 |
13" Trailer Tires | $150.00 |
All prices are subject to change without notification.
Prices do no include tax.